<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoreline Amateur Astronomical Association</title>
	<atom:link href="http://www.holland-saaa.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holland-saaa.org</link>
	<description>Home of the Shoreline Amateur Astronomical Association of Holland, Michigan</description>
	<lastBuildDate>Fri, 06 Aug 2010 02:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>August 2010</title>
		<link>http://www.holland-saaa.org/archives/316</link>
		<comments>http://www.holland-saaa.org/archives/316#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=316</guid>
		<description><![CDATA[What’s Up in the Sky – August, 2010 By Peter Burkey My observing pick of the month for August is the gathering of planets above the western horizon after sunset. Venus continues to outshine everything else (except the Moon, of course) with Mars and Saturn to its upper left on August 1. Watch the triangle [...]]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010</title>
		<link>http://www.holland-saaa.org/archives/250</link>
		<comments>http://www.holland-saaa.org/archives/250#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=250</guid>
		<description><![CDATA[What’s Up in the Sky – July, 2010 By Peter Burkey The summertime has its pluses and minuses when it comes to observing the sky. On the plus side are vacations, warm weather and clear nights. On the minus side are mosquitoes, dew, and the fact that it does not get dark until after ten [...]]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010</title>
		<link>http://www.holland-saaa.org/archives/242</link>
		<comments>http://www.holland-saaa.org/archives/242#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=242</guid>
		<description><![CDATA[What&#8217;s Up in the Sky June, 2010 By Peter Burkey Have you ever wanted to see an asteroid, but did not know where to look? Point your telescope above the spout of the Teapot in the constellation Sagittarius at M8, the Lagoon Nebula. Starting on May 31, observe each clear night for about a week. [...]]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010</title>
		<link>http://www.holland-saaa.org/archives/248</link>
		<comments>http://www.holland-saaa.org/archives/248#comments</comments>
		<pubDate>Thu, 06 May 2010 21:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=248</guid>
		<description><![CDATA[The board meeting took place on Thursday, May 6th at The Beechwood Inn. In attendance: Jim Reier, Frank Roldan, Peter Burkey, and a guest appearance by George Miller. Old Business Items 1) Treasury Report: Account balance as of May 1st $899.58 Web host renewal (3-year contract) -$188.73 ($5.25/mo.) Account balance as of May 8th $710.85 [...]]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010</title>
		<link>http://www.holland-saaa.org/archives/240</link>
		<comments>http://www.holland-saaa.org/archives/240#comments</comments>
		<pubDate>Sat, 01 May 2010 20:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=240</guid>
		<description><![CDATA[What&#8217;s Up in the Sky May, 2010 By Peter Burkey Rocket scientist Wernher von Braun once replied to a question regarding problems with U.S. space launches by saying that we needed more data. Collecting data is one of the most important tasks performed by scientists. Analyzing the data is what allows us to understand the [...]]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010</title>
		<link>http://www.holland-saaa.org/archives/246</link>
		<comments>http://www.holland-saaa.org/archives/246#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=246</guid>
		<description><![CDATA[April is Global Astronomy Month (GAM2010). To celebrate, the SAAA will sponsor sidewalk astronomy sessions every weekend in April. Given the extensive outreach activities planned for April, the monthly board meeting was cancelled. Old and new business discussions can take place at each gathering in April.]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010</title>
		<link>http://www.holland-saaa.org/archives/238</link>
		<comments>http://www.holland-saaa.org/archives/238#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=238</guid>
		<description><![CDATA[What&#8217;s Up in the Sky April, 2010 By Peter Burkey I love my digital camera, but it has its limits. I can&#8217;t set the exposure or shutter speed (unless I set it on &#8220;fireworks&#8221; or &#8220;snow&#8221;) and I can&#8217;t manually focus the image. These limitations prevented me from getting a good shot recently of the [...]]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Hunter Speaks in Grand Rapids</title>
		<link>http://www.holland-saaa.org/archives/236</link>
		<comments>http://www.holland-saaa.org/archives/236#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member Articles]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=236</guid>
		<description><![CDATA[Interview with Senior SETI Astronomer Dr. Seth Shostak &#8211; March 15, 2010 By Peter Burkey Dr. Seth Shostak is a self described alien hunter. Author of the book &#8220;Confessions of an Alien Hunter: A Scientist&#8217;s Search for Extraterrestrial Intelligence&#8221;, Dr. Shostak is the Senior Astronomer at the SETI (Search for Extraterrestrial Intelligence) Institute and host [...]]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010</title>
		<link>http://www.holland-saaa.org/archives/244</link>
		<comments>http://www.holland-saaa.org/archives/244#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=244</guid>
		<description><![CDATA[The March meeting took place on Monday, March 8th at The Beechwood Inn. In attendance: Jim Reier, Frank Roldan, Peter Burkey, George Miller. Old Business Items 1) Treasury Report: Account balance as of Feb. 4th $889.58 Collected Membership Dues $60.00 Vivekananda Monastery Land-Use Fee -$50.00 (To be mailed) Account balance as of Mar. 8th $899.58 [...]]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010</title>
		<link>http://www.holland-saaa.org/archives/229</link>
		<comments>http://www.holland-saaa.org/archives/229#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=229</guid>
		<description><![CDATA[What&#8217;s Up in the Sky March, 2010 By Peter Burkey In the past I have written about the real connection between us and the stars (as Carl Sagan said, &#8220;we are made of star stuff&#8221;). I have related how all of our scientific achievements, in fact, the entire scientific and industrial revolutions, can be traced [...]]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
