<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoreline Amateur Astronomical Association</title>
	<atom:link href="http://www.holland-saaa.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holland-saaa.org</link>
	<description>Home of the Shoreline Amateur Astronomical Association of Holland, Michigan</description>
	<lastBuildDate>Mon, 13 May 2013 02:04:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
  <link>http://www.holland-saaa.org</link>
  <url>http://www.holland-saaa.org//favicon2.ico</url>
  <title>Shoreline Amateur Astronomical Association</title>
</image>
		<item>
		<title>What’s Up in the Sky</title>
		<link>http://www.holland-saaa.org/archives/977</link>
		<comments>http://www.holland-saaa.org/archives/977#comments</comments>
		<pubDate>Sat, 04 May 2013 01:41:41 +0000</pubDate>
		<dc:creator>Pburkey</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=977</guid>
		<description><![CDATA[What’s Up in the Sky – May, 2013 Looking for something really cool to observe, something you’ve never seen before that you&#160; can now show the kids?&#160; This could be your month.&#160; And I am not talking about the rings of Saturn or craters on the Moon, both of which can be easily observed these &#8230; </p><p><a class="more-link block-button" href="http://www.holland-saaa.org/archives/977">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Up in the Sky</title>
		<link>http://www.holland-saaa.org/archives/969</link>
		<comments>http://www.holland-saaa.org/archives/969#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:52:00 +0000</pubDate>
		<dc:creator>Pburkey</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=969</guid>
		<description><![CDATA[What’s Up in the Sky – April, 2013 This Month, Things You Can Actually See Twice. That’s how many times I was able to spot the topic of last month’s column, Comet PANSTARRS. Even knowing just where and when to look and having the help of binoculars, I was barely able to pick it out &#8230; </p><p><a class="more-link block-button" href="http://www.holland-saaa.org/archives/969">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Up in the Sky</title>
		<link>http://www.holland-saaa.org/archives/966</link>
		<comments>http://www.holland-saaa.org/archives/966#comments</comments>
		<pubDate>Wed, 06 Mar 2013 00:46:55 +0000</pubDate>
		<dc:creator>Pburkey</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=966</guid>
		<description><![CDATA[What’s Up in the Sky – March, 2013 Comet Who? Not too much has happened since this column last appeared, besides a small asteroid not hitting any GPS satellites and a meteor not hitting a city! As Harry Carey used to say, “Holy Cow” Of course, anything I write about that now is ancient history, &#8230; </p><p><a class="more-link block-button" href="http://www.holland-saaa.org/archives/966">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Up in the Sky</title>
		<link>http://www.holland-saaa.org/archives/950</link>
		<comments>http://www.holland-saaa.org/archives/950#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:53:14 +0000</pubDate>
		<dc:creator>Pburkey</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=950</guid>
		<description><![CDATA[What’s Up in the Sky – February, 2013 A Good Month for Planets You probably don’t have many fond memories of camping out under the stars or lying on the beach enjoying the night sky in February.  In fact, it is likely most readers have no such memories at all, fond or otherwise, since Michiganders &#8230; </p><p><a class="more-link block-button" href="http://www.holland-saaa.org/archives/950">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAAA is featured in mlive news article</title>
		<link>http://www.holland-saaa.org/archives/929</link>
		<comments>http://www.holland-saaa.org/archives/929#comments</comments>
		<pubDate>Sat, 19 Jan 2013 04:10:58 +0000</pubDate>
		<dc:creator>SAAA</dc:creator>
				<category><![CDATA[About the SAAA]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=929</guid>
		<description><![CDATA[Attention, attention read all about it&#8230;. Our very own Frank Roldan and Kristen Hintz were interviewed to promote Saturdays &#8220;Life Cycle of Stars&#8221; program at Hemlock Crossings Ottawa County Park. The interview appears in today&#8217;s mlive news column (click to view article). Many thanks to Frank and Kristen for their outstanding contributions to educational outreach &#8230; </p><p><a class="more-link block-button" href="http://www.holland-saaa.org/archives/929">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Outreach</title>
		<link>http://www.holland-saaa.org/archives/924</link>
		<comments>http://www.holland-saaa.org/archives/924#comments</comments>
		<pubDate>Thu, 17 Jan 2013 01:55:44 +0000</pubDate>
		<dc:creator>SAAA</dc:creator>
				<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=924</guid>
		<description><![CDATA[Join members of the Shoreline Amateur Astronomical Association on Saturday, January 19th at 7:00 p.m. at the Ottawa County Parks Nature Education Center for a one hour indoor program on Life Cycles of Stars. Stars, just like people, go through a life cycle. They are born in “stellar nurseries,” mature, and die. Some of them &#8230; </p><p><a class="more-link block-button" href="http://www.holland-saaa.org/archives/924">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/924/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Up in the Sky</title>
		<link>http://www.holland-saaa.org/archives/946</link>
		<comments>http://www.holland-saaa.org/archives/946#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:49:06 +0000</pubDate>
		<dc:creator>Pburkey</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=946</guid>
		<description><![CDATA[What’s Up in the Sky – January, 2013 January to Offer Simple Pleasures When you get to be my age (old) seeing something for the first time can be a rare event, but I did just that in the past month.&#160; On December 13 &#8211; 14 I observed the Geminid meteor shower with my friends &#8230; </p><p><a class="more-link block-button" href="http://www.holland-saaa.org/archives/946">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Up in the Sky</title>
		<link>http://www.holland-saaa.org/archives/943</link>
		<comments>http://www.holland-saaa.org/archives/943#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:46:12 +0000</pubDate>
		<dc:creator>Pburkey</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=943</guid>
		<description><![CDATA[What’s Up in the Sky – December, 2012 December a Good Month for Planets If we are fortunate enough to have some clear skies around dawn and dusk next month we will be able to enjoy several bright planets.  The most obvious and easiest to observe is Jupiter, which rises at sunset at the beginning &#8230; </p><p><a class="more-link block-button" href="http://www.holland-saaa.org/archives/943">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Up in the Sky</title>
		<link>http://www.holland-saaa.org/archives/938</link>
		<comments>http://www.holland-saaa.org/archives/938#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:38:55 +0000</pubDate>
		<dc:creator>Pburkey</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=938</guid>
		<description><![CDATA[What’s Up in the Sky – November, 2012 Curious About Mars? “Landing the Mars Science Laboratory Rover was, by any measure, the most challenging mission in the history of robotic planetary exploration”.&#160;&#160;&#160; That is how one NASA scientist described the Mars “Curiosity” rover’s arrival at the Red Planet, which it is busily exploring.&#160; Are you &#8230; </p><p><a class="more-link block-button" href="http://www.holland-saaa.org/archives/938">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Up in the Sky</title>
		<link>http://www.holland-saaa.org/archives/860</link>
		<comments>http://www.holland-saaa.org/archives/860#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:00:47 +0000</pubDate>
		<dc:creator>Pburkey</dc:creator>
				<category><![CDATA[What's Up In The Sky]]></category>

		<guid isPermaLink="false">http://www.holland-saaa.org/?p=860</guid>
		<description><![CDATA[What’s Up in the Sky – October, 2012 October Offers a Variety of Viewing Opportunities This month’s sky has a lot to offer the interested observer. Nothing spectacular or historic is likely to occur, but there are number of opportunities to see some familiar friends getting together. Some of the best planetary observing occurs before &#8230; </p><p><a class="more-link block-button" href="http://www.holland-saaa.org/archives/860">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.holland-saaa.org/archives/860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
